Inventory from Gravely
2023 996209 - Gravely
On Sale
$17,500.00*
You Save $699.00
*Price does not include $500.00 in destination charges.
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Displacement | 999 cc |
Dry Weight | 1790 lb. (811.8 kg) |
Engine Type | Polaris® 2-Cylinder, SOHC |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. (132.10 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
2024 ZT HD® 52" 991277 - Gravely
$7,049.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT XL® 48" 918013 - Gravely
$5,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT HD® 60" 991279 - Gravely
$7,149.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
2024 ZT X® 48" 918009 - Gravely
$4,649.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
2024 ZT XL® 52" 918015 - Gravely
$5,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 Pro-Turn® 300 60" 992526 - Gravely
$13,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | Used |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
2024 Pro-Turn® ZX 60" 991291 - Gravely
$9,899.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
2024 Pro-Turn® 500 60" 992530 - Gravely
$16,299.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
2023 Pro-Stance® EV 48" 998001 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 52" 998005 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 60" 998006 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 48" 998007 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 52" 998008 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 60" 998009 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 48" 998010 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 52" 998011 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 60" 998012 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2023 Pro-Turn® EV 48" 997005 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |