Inventory from Gravely
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Availability | Sold |
Style | Utility Vehicles |
Usage | New |
Displacement | 999 cc |
Dry Weight | 1790 lb. (811.9 kg) |
Engine Type | Polaris® 2-Cylinder, SOHC |
2023 996209 - Gravely
$18,199.00*
*Price does not include $500.00 in destination charges.
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Displacement | 999 cc |
Dry Weight | 1790 lb. (811.8 kg) |
Engine Type | Polaris® 2-Cylinder, SOHC |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. (132.10 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Availability | Sold |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
2024 ZT X® 48" 918009 - Gravely
$4,649.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 HP |
2024 ZT XL® 52" 918015 - Gravely
$5,599.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT HD® 52" 991277 - Gravely
$7,049.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT XL® 48" 918013 - Gravely
$5,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | Used |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2024 ZT HD® 60" 991279 - Gravely
$7,149.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
2024 Pro-Turn® 300 60" 992526 - Gravely
$13,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | Used |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
2024 Pro-Turn® ZX 60" 991291 - Gravely
$9,899.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
2024 Pro-Turn® 500 60" 992530 - Gravely
$16,299.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
2024 Pro-Turn® 500 72" 992531 - Gravely
$17,249.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Availability | Sold |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |